Angkor Holiday Hotel Booking
Please fill the form below for checking room availability before you pay at below the forms. |
Green Season: 1st Apr 2011 to 30th Sep 2011
Room Rates
| Price per room for the number of night: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Superior Single/Twin/Double | ||||||||
| Superior Triple | ||||||||
| Deluxe Single/Twin/Double | ||||||||
| Deluxe Triple |
Payment please click on number of price above.
accept online Credit Card Payment
Before you pay, please send your information by filling the form at top page.
![]()
High Season: 1st Oct 2011 to 31st March 2012 Room Rates
| Price per room for the number of night: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Superior Single/Twin/Double | ||||||||
| Superior Triple | ||||||||
| Deluxe Single/Twin/Double | ||||||||
| Deluxe Triple |
Price including: